<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MakeCola.com</title>
	<atom:link href="http://makecola.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://makecola.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Sep 2010 16:26:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Labor Day Soda Deal at Walmart! &#124; The Krazy Coupon Lady</title>
		<link>http://makecola.com/labor-day-soda-deal-at-walmart-the-krazy-coupon-lady/</link>
		<comments>http://makecola.com/labor-day-soda-deal-at-walmart-the-krazy-coupon-lady/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 16:26:30 +0000</pubDate>
		<dc:creator>Make Cola</dc:creator>
				<category><![CDATA[Make Cola]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[pepsi]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[personal-stock]]></category>
		<category><![CDATA[sprite]]></category>

		<guid isPermaLink="false">http://makecola.com/labor-day-soda-deal-at-walmart-the-krazy-coupon-lady/</guid>
		<description><![CDATA[All our Soda Enthusists.... Check this out: Coca Cola , Pepsi, Dr . Pepper , Mountain Dew &#038; Sprite (24 pack) $5.00 This is actually my personal stock up.]]></description>
			<content:encoded><![CDATA[<p>All our Soda Enthusists&#8230;. Check this out: Coca Cola , Pepsi, Dr . Pepper , Mountain Dew &#038; Sprite (24 pack) $5.00 This is actually my personal stock up.</p>
<p>See the original post here:<br />
<a target="_blank" href="http://thekrazycouponlady.com/2010/09/03/labor-day-soda-deal-at-walmart/" title="Labor Day Soda Deal at Walmart! | The Krazy Coupon Lady">Labor Day Soda Deal at Walmart! | The Krazy Coupon Lady</a></p>
]]></content:encoded>
			<wfw:commentRss>http://makecola.com/labor-day-soda-deal-at-walmart-the-krazy-coupon-lady/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zevia All Natural Diet Soda review and GIVEAWAY! &#124; Healthnuttxo</title>
		<link>http://makecola.com/zevia-all-natural-diet-soda-review-and-giveaway-healthnuttxo/</link>
		<comments>http://makecola.com/zevia-all-natural-diet-soda-review-and-giveaway-healthnuttxo/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 16:26:27 +0000</pubDate>
		<dc:creator>Make Cola</dc:creator>
				<category><![CDATA[Make Cola]]></category>
		<category><![CDATA[natural]]></category>
		<category><![CDATA[never-heard]]></category>
		<category><![CDATA[past]]></category>
		<category><![CDATA[the-past]]></category>
		<category><![CDATA[too]]></category>
		<category><![CDATA[zevia]]></category>

		<guid isPermaLink="false">http://makecola.com/zevia-all-natural-diet-soda-review-and-giveaway-healthnuttxo/</guid>
		<description><![CDATA[Zevia All Natural Diet Soda review and GIVEAWAY! Author: Healthnuttxo. Although I have already done a review of Zevia soda in the past, I'm doing another. And guess what? A GIVEAWAY TOO! For those of you who never heard of Zevia, ...]]></description>
			<content:encoded><![CDATA[Zevia All Natural Diet Soda review and GIVEAWAY! Author: Healthnuttxo. Although I have already done a review of Zevia soda in the past, I'm doing another. And guess what? A GIVEAWAY TOO! For those of you who never heard of Zevia, ...]]></content:encoded>
			<wfw:commentRss>http://makecola.com/zevia-all-natural-diet-soda-review-and-giveaway-healthnuttxo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Frayed Ends Of Sanity. &#8211; sweet like a chic-a-cherry cola</title>
		<link>http://makecola.com/the-frayed-ends-of-sanity-sweet-like-a-chic-a-cherry-cola/</link>
		<comments>http://makecola.com/the-frayed-ends-of-sanity-sweet-like-a-chic-a-cherry-cola/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 16:26:25 +0000</pubDate>
		<dc:creator>Make Cola</dc:creator>
				<category><![CDATA[Make Cola]]></category>
		<category><![CDATA[bitter]]></category>
		<category><![CDATA[eyes]]></category>
		<category><![CDATA[from-the-smiles]]></category>
		<category><![CDATA[hurt]]></category>
		<category><![CDATA[reasons]]></category>
		<category><![CDATA[savage-garden]]></category>
		<category><![CDATA[smiles]]></category>
		<category><![CDATA[the-bitter]]></category>
		<category><![CDATA[the-smiles]]></category>
		<category><![CDATA[their-eyes]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://makecola.com/the-frayed-ends-of-sanity-sweet-like-a-chic-a-cherry-cola/</guid>
		<description><![CDATA["she's taking her time making up the reasons to justify all the hurt inside, guess she knows from the smiles and the look in their eyes, everyone's got a theory about the bitter one" to the moon and back, savage garden ...]]></description>
			<content:encoded><![CDATA[<p>&#8220;she&#8217;s taking her time making up the reasons to justify all the hurt inside, guess she knows from the smiles and the look in their eyes, everyone&#8217;s got a theory about the bitter one&#8221; to the moon and back, savage garden &#8230;</p>
<p>Read the rest here:<br />
<a target="_blank" href="http://synnerxx.livejournal.com/103264.html" title="The Frayed Ends Of Sanity. - sweet like a chic-a-cherry cola">The Frayed Ends Of Sanity. &#8211; sweet like a chic-a-cherry cola</a></p>
]]></content:encoded>
			<wfw:commentRss>http://makecola.com/the-frayed-ends-of-sanity-sweet-like-a-chic-a-cherry-cola/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drew Kerr &#8211; Strategy &amp; Placement Portfolio: Brandweek weekly &#8230;</title>
		<link>http://makecola.com/drew-kerr-strategy-placement-portfolio-brandweek-weekly/</link>
		<comments>http://makecola.com/drew-kerr-strategy-placement-portfolio-brandweek-weekly/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 00:42:55 +0000</pubDate>
		<dc:creator>Make Cola</dc:creator>
				<category><![CDATA[Make Cola]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[buzz-dipped]]></category>
		<category><![CDATA[growing-more]]></category>
		<category><![CDATA[highest]]></category>
		<category><![CDATA[michelle]]></category>
		<category><![CDATA[michelle-obama]]></category>
		<category><![CDATA[modestly-over]]></category>
		<category><![CDATA[ninth]]></category>
		<category><![CDATA[over-the-past]]></category>
		<category><![CDATA[past]]></category>
		<category><![CDATA[pepsi]]></category>
		<category><![CDATA[remain-perched]]></category>
		<category><![CDATA[the-highest]]></category>
		<category><![CDATA[three-months]]></category>

		<guid isPermaLink="false">http://makecola.com/drew-kerr-strategy-placement-portfolio-brandweek-weekly/</guid>
		<description><![CDATA[The scores of soda brands with the highest buzz dipped modestly over the past 12 weeks, compared to the previous three months. The drop is most likely due to Americans growing more health conscious and Michelle Obama's obesity campaign. ... The top four brands -- Coca Cola , Dr . Pepper , Pepsi and Sprite -- remain perched in the same spots, compared to three months ago. Mug Root Beer and Sunkist also stayed put in the ninth and tenth slots, respectively. ...]]></description>
			<content:encoded><![CDATA[<p>The scores of soda brands with the highest buzz dipped modestly over the past 12 weeks, compared to the previous three months. The drop is most likely due to Americans growing more health conscious and Michelle Obama&#8217;s obesity campaign. &#8230; The top four brands &#8212; Coca Cola , Dr . Pepper , Pepsi and Sprite &#8212; remain perched in the same spots, compared to three months ago. Mug Root Beer and Sunkist also stayed put in the ninth and tenth slots, respectively. &#8230;</p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://www.drewkerrpress.com/2010/09/brandweek-weekly-column-for-brandindex.html" title="Drew Kerr - Strategy &amp; Placement Portfolio: Brandweek weekly ...">Drew Kerr &#8211; Strategy &amp; Placement Portfolio: Brandweek weekly &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://makecola.com/drew-kerr-strategy-placement-portfolio-brandweek-weekly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tortures for Flies: Diet Cola + Mints Rocket &#124; Health News &#8230;</title>
		<link>http://makecola.com/tortures-for-flies-diet-cola-mints-rocket-health-news/</link>
		<comments>http://makecola.com/tortures-for-flies-diet-cola-mints-rocket-health-news/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 00:42:54 +0000</pubDate>
		<dc:creator>Make Cola</dc:creator>
				<category><![CDATA[Make Cola]]></category>
		<category><![CDATA[diet-cola]]></category>
		<category><![CDATA[mints-rocket]]></category>

		<guid isPermaLink="false">http://makecola.com/tortures-for-flies-diet-cola-mints-rocket-health-news/</guid>
		<description><![CDATA[Turn a fly into an astronaut with a diet cola + mints rocket! Stay tuned for MORE...]]></description>
			<content:encoded><![CDATA[Turn a fly into an astronaut with a diet cola + mints rocket! Stay tuned for MORE...]]></content:encoded>
			<wfw:commentRss>http://makecola.com/tortures-for-flies-diet-cola-mints-rocket-health-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Sigma Cola</title>
		<link>http://makecola.com/six-sigma-cola/</link>
		<comments>http://makecola.com/six-sigma-cola/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 00:42:52 +0000</pubDate>
		<dc:creator>Make Cola</dc:creator>
				<category><![CDATA[Make Cola]]></category>
		<category><![CDATA[1980s]]></category>
		<category><![CDATA[energy-demands]]></category>
		<category><![CDATA[its-carbon]]></category>
		<category><![CDATA[its-products]]></category>
		<category><![CDATA[management-strategy]]></category>
		<category><![CDATA[motorola]]></category>
		<category><![CDATA[the-1980s]]></category>
		<category><![CDATA[water-it-uses]]></category>

		<guid isPermaLink="false">http://makecola.com/six-sigma-cola/</guid>
		<description><![CDATA[A management strategy developed by electronics giant Motorola in the 1980s could help Coca Cola reduce the amount of water it uses to make its products, cut overall energy demands and trim its carbon footprint, according to a study ...]]></description>
			<content:encoded><![CDATA[<p>A management strategy developed by electronics giant Motorola in the 1980s could help Coca Cola reduce the amount of water it uses to make its products, cut overall energy demands and trim its carbon footprint, according to a study &#8230;</p>
<p>Read the original post:<br />
<a target="_blank" href="http://www.sciscoop.com/six-sigma-cola.html" title="Six Sigma Cola">Six Sigma Cola</a></p>
]]></content:encoded>
			<wfw:commentRss>http://makecola.com/six-sigma-cola/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coca-Cola Global Sales: India Most Promising International Market</title>
		<link>http://makecola.com/coca-cola-global-sales-india-most-promising-international-market/</link>
		<comments>http://makecola.com/coca-cola-global-sales-india-most-promising-international-market/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 08:44:22 +0000</pubDate>
		<dc:creator>Make Cola</dc:creator>
				<category><![CDATA[Make Cola]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[enterprises]]></category>
		<category><![CDATA[face]]></category>
		<category><![CDATA[far-surpassing]]></category>
		<category><![CDATA[its-rival]]></category>
		<category><![CDATA[number-one]]></category>
		<category><![CDATA[owns-four]]></category>
		<category><![CDATA[the-earth]]></category>
		<category><![CDATA[the-face]]></category>
		<category><![CDATA[the-most]]></category>
		<category><![CDATA[the-world]]></category>
		<category><![CDATA[top-five]]></category>
		<category><![CDATA[well-as-some]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://makecola.com/coca-cola-global-sales-india-most-promising-international-market/</guid>
		<description><![CDATA[ Coca - Cola is the most valued brand name on the face of the earth, far surpassing its rival Pepsi. The world's number one soft-drink company, Coke owns four of the world's top five soft-drink brands: Coca - Cola , Diet Coke , Fanta and Sprite. ... In international markets Coke sells Crush, Dr . Pepper and Schweppes. The firm also owns about 36% of Coca - Cola Enterprises, the world's biggest Coke bottling company, as well as some 40% of Mexico's bottler Coca - Cola FEMSA. ...]]></description>
			<content:encoded><![CDATA[<p> Coca &#8211; Cola is the most valued brand name on the face of the earth, far surpassing its rival Pepsi. The world&#8217;s number one soft-drink company, Coke owns four of the world&#8217;s top five soft-drink brands: Coca &#8211; Cola , Diet Coke , Fanta and Sprite. &#8230; In international markets Coke sells Crush, Dr . Pepper and Schweppes. The firm also owns about 36% of Coca &#8211; Cola Enterprises, the world&#8217;s biggest Coke bottling company, as well as some 40% of Mexico&#8217;s bottler Coca &#8211; Cola FEMSA. &#8230;</p>
<p>Original post:<br />
<a target="_blank" href="http://www.suite101.com/content/coca-cola-global-sales-a8625" title="Coca-Cola Global Sales: India Most Promising International Market">Coca-Cola Global Sales: India Most Promising International Market</a></p>
]]></content:encoded>
			<wfw:commentRss>http://makecola.com/coca-cola-global-sales-india-most-promising-international-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Diet Coke Diet: How to Make Tomato Soup&#8211;Or Not</title>
		<link>http://makecola.com/the-diet-coke-diet-how-to-make-tomato-soup-or-not/</link>
		<comments>http://makecola.com/the-diet-coke-diet-how-to-make-tomato-soup-or-not/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 08:44:20 +0000</pubDate>
		<dc:creator>Make Cola</dc:creator>
				<category><![CDATA[Make Cola]]></category>
		<category><![CDATA[classic]]></category>
		<category><![CDATA[images-seen]]></category>
		<category><![CDATA[not-represent]]></category>
		<category><![CDATA[shape-or-form]]></category>
		<category><![CDATA[sole]]></category>
		<category><![CDATA[the-sole]]></category>

		<guid isPermaLink="false">http://makecola.com/the-diet-coke-diet-how-to-make-tomato-soup-or-not/</guid>
		<description><![CDATA[We do not represent, advertise or work for Coca-Cola Classic at all, in any way, shape or form. The images seen here are the sole property of Coke, and we borrowed them off Google Images. "The Diet Coke Diet" is NOT AN ACTUAL diet. ]]></description>
			<content:encoded><![CDATA[We do not represent, advertise or work for Coca-Cola Classic at all, in any way, shape or form. The images seen here are the sole property of Coke, and we borrowed them off Google Images. "The Diet Coke Diet" is NOT AN ACTUAL diet. ]]></content:encoded>
			<wfw:commentRss>http://makecola.com/the-diet-coke-diet-how-to-make-tomato-soup-or-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ROCK&#039;S RECIPES: Easy to Make Cola Pork Ribs</title>
		<link>http://makecola.com/rocks-recipes-easy-to-make-cola-pork-ribs/</link>
		<comments>http://makecola.com/rocks-recipes-easy-to-make-cola-pork-ribs/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 08:44:17 +0000</pubDate>
		<dc:creator>Make Cola</dc:creator>
				<category><![CDATA[Make Cola]]></category>
		<category><![CDATA[cup-tomato]]></category>
		<category><![CDATA[cut-up-chicken]]></category>
		<category><![CDATA[few-ingredients]]></category>
		<category><![CDATA[ketchup-salt]]></category>
		<category><![CDATA[simple-recipe]]></category>
		<category><![CDATA[taste-pepper]]></category>

		<guid isPermaLink="false">http://makecola.com/rocks-recipes-easy-to-make-cola-pork-ribs/</guid>
		<description><![CDATA[Easy to Make Cola Pork Ribs. ]]></description>
			<content:encoded><![CDATA[<p>Easy to Make Cola Pork Ribs. </p>
<p>Here is the original post:<br />
<a target="_blank" href="http://rocksrecipies.blogspot.com/2010/08/easy-to-make-cola-pork-ribs.html" title="ROCK&#39;S RECIPES: Easy to Make Cola Pork Ribs">ROCK&#39;S RECIPES: Easy to Make Cola Pork Ribs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://makecola.com/rocks-recipes-easy-to-make-cola-pork-ribs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Akito Yoshikane: Teamsters Union Protests Coca Cola&#039;s Labor &#8230;</title>
		<link>http://makecola.com/akito-yoshikane-teamsters-union-protests-coca-colas-labor/</link>
		<comments>http://makecola.com/akito-yoshikane-teamsters-union-protests-coca-colas-labor/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 17:03:12 +0000</pubDate>
		<dc:creator>Make Cola</dc:creator>
				<category><![CDATA[Make Cola]]></category>
		<category><![CDATA[beverages]]></category>
		<category><![CDATA[cce]]></category>
		<category><![CDATA[labor-conflict]]></category>
		<category><![CDATA[motts]]></category>
		<category><![CDATA[other-beverages]]></category>
		<category><![CDATA[revenues-totaled]]></category>
		<category><![CDATA[revenues-were]]></category>
		<category><![CDATA[williamson]]></category>

		<guid isPermaLink="false">http://makecola.com/akito-yoshikane-teamsters-union-protests-coca-colas-labor/</guid>
		<description><![CDATA[Last year, CCE revenues were $21.6 billion. Coca - Cola Co. revenues totaled almost $31 billion. Coke also distributes other beverages like Dr . Pepper , whose parent company is also caught in a labor conflict with Motts in Williamson, N.Y. ...]]></description>
			<content:encoded><![CDATA[<p>Last year, CCE revenues were $21.6 billion. Coca &#8211; Cola Co. revenues totaled almost $31 billion. Coke also distributes other beverages like Dr . Pepper , whose parent company is also caught in a labor conflict with Motts in Williamson, N.Y. &#8230;</p>
<p>Read the original:<br />
<a target="_blank" href="http://www.huffingtonpost.com/akito-yoshikane/teamsters-union-protests-_b_695970.html" title="Akito Yoshikane: Teamsters Union Protests Coca Cola&#39;s Labor ...">Akito Yoshikane: Teamsters Union Protests Coca Cola&#39;s Labor &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://makecola.com/akito-yoshikane-teamsters-union-protests-coca-colas-labor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
